|  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $999,990 |  
		| Taxes: | $8,192 |  
		| Occupancy by: | Owner |  
		| Address: | 128 Burnhamthorpe Road East , Oakville, L6H 0X9, Halton |  
		| Directions/Cross Streets: | Trafalgar Rd / Burnhamthorpe R |  
                    
	
		| Rooms: | 8 |  
		| Bedrooms: | 3 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 4 |  
		| Family Room: | F |  
		| Basement: | None |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Second | Great Roo | 18.60 | 11.91 | Laminate, Open Concept, W/O To Deck |  
                                | Room
                                    2: | Second | Kitchen | 14.60 | 10.99 | Ceramic Floor, Stainless Steel Appl, Granite Counters |  
                                | Room
                                    3: | Second | Dining Ro | 15.51 | 13.09 | Laminate, Separate Room, W/O To Balcony |  
                                | Room
                                    4: | Second | Primary B | 12.99 | 10.99 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |  
                                | Room
                                    5: | Third | Bedroom 2 | 12.99 | 10.59 | Laminate, Closet, W/O To Balcony |  
                                | Room
                                    6: | Third | Bedroom 3 | 11.58 | 9.54 | Laminate, Closet |  
                                | Room
                                    7: | Main | Other | 17.06 | 28.01 | Laminate, 2 Pc Bath, Large Window |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 2 | Second |  
                                | Washroom
                                    2: | 4 | Second |  
                                | Washroom 
                                    3: | 4 | Third |  
                                | Washroom
                                    4: | 2 | Main |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Att/Row/Townhouse |  
		| Style: | 3-Storey |  
		| Exterior: | Brick |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 2 |  
		| Parking Type: | Private |  
		| Parking Type: | Private |  
		| Pool: | None |  
		| Approximatly Age: | 0-5 |  
		| Approximatly Square Footage: | 2500-3000 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Elevator Lift: | False |  
		| Sewers: | Sewer |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX REALTY SPECIALISTS INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Att/Row/Townhouse |  
                                | Area: | Halton |  
                                | Municipality: | Oakville |  
                                | Neighbourhood: | 1008 - GO Glenorchy |  
                                | Style: | 3-Storey |  
                                | Lot Size: | x 80.38(Feet) |  
                                | Approximate Age: | 0-5 |  
                                | Tax: | $8,192 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 3 |  
                                | Baths: | 4 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  
                                                        |  |  |  
                        
                            
                                
    Office Address : 4711 Yonge Street, 10th Floor, Toronto, Ontario M2N 6K8
  | 
        
        
        
        
    
 
    Listing added to your favorite list